Description
Key Attributes
| Interface Standard | Type 2 Single phase |
|---|---|
| Output Current | AC |
| Output Power | 7kW |
| Input Voltage | 400v |
| Purpose | for retrofit/upgrade |
| Condition | New |
| Model Number | DY0340 |
| Brand Name | Ecochargewheels |
| Charging Port | Type 2 |
| Warranty | 12 Months |
| Use environment | indoor / outdoor |
| Cable length | 5 Meters(UL/TPU) |
| Protection grade | IP65 |
| Single package size | 285*147*340 mm |
Packaging and Delivery
| Selling Units: | Single item |
|---|---|
| Single package size: | 56X34X27 cm |
| Single gross weight: | 5.000 kg |
Product Parameters
| Standard | Type2 |
|---|---|
| Product Model | TJ series |
| Size | 354*186*111mm |
| Voltage | 230Vac±15% (Single phase) 400Vac±15% (Three phase) |
| Power / Amperage | 3.5kW /16A 7.6kW / 32A 11kW / 16A 22kW / 32A |
| Installation Method | Indoor/Outdoor |
| Frequency | 50-60Hz |
| Charging Interface | IEC 61851 |
| Multiple Protection | Ground protection, leakage protection, over-voltage protection, over-current protection, leakage protection, over-temperature protection, lightning protection, etc. |
| Enclosure Material | PC+ASA |
| Cable Material | TPU |
| Operating Temperature | 80°C (protection) 60°C (recovery) Operating Temperature -25℃~+50℃ Storage Temperature -40℃~+80℃ |
| Indoor / Outdoor | IP65 |
| Relative Humidit | Up to 95% non-condensing |
| HCI | 4.3 inch square screen, 3.5 inch round screen, no screen |
| RCD | Type A(Standard)or Type A+DC6 |
| Color | Black (Standard) ,White, Red, Green, Blue, Pink |
| Installation Method | Wall mounted/with column |
| Working Mode | Domestic (Standard) /commercial |
| Ocpp | ocpp1.6J (Standard) or ocpp2.0 |
| Supported Features (optional) | Bluetooth / Wi-Fi,4G,Ethernet,RFID |
| Cable Length(Accept customization) | 18ft (5m) Standard |
| Current Regulation | 8A-10A-13A-16A-20A-24A-32A |


























Reviews
There are no reviews yet.